The Deutsche Bundesbank: key figures
IMF : International Monetary Fund | ||
---|---|---|
ECB : European Central Bank | ||
ECB : European Central Bank | ||
ECB : European Central Bank | ||
CBPP3 : third covered bond purchase programme | ||
PSPP : public sector purchase programme | ||
CSPP : corporate sector purchase programme | ||
PEPP : pandemic emergency purchase programme | ||
PEPP : pandemic emergency purchase programme | ||
PEPP : pandemic emergency purchase programme | ||
DEM : Deutsche Mark |
|
|
DEM : Deutsche Mark |
|
|
RPS : retail payment system | ||
TARGET : Trans-European Automated Real-time Gross Settlement Express Transfer System | ||
TIPS : TARGET Instant Payment Settlement | ||
T2S : TARGET2-Securities | ||
RPS : retail payment system | ||
TARGET : Trans-European Automated Real-time Gross Settlement Express Transfer System | ||
TIPS : TARGET Instant Payment Settlement | ||
T2S : TARGET2-Securities | ||
TLTROs : targeted longer-term refinancing operations US : United States TARGET2 : Trans-European Automated Real-time Gross Settlement Express Transfer System TARGET2 : Trans-European Automated Real-time Gross Settlement Express Transfer System TARGET : Trans-European Automated Real-time Gross Settlement Express Transfer System |
Branches of the Deutsche Bundesbank
Staff of the Deutsche Bundesbank
AR : Annual Report | ||||||||
---|---|---|---|---|---|---|---|---|